|
UTTAR BANGA WOMENS' B.Ed COLLEGE |
| DETAILS OF INSTITUTION |
| 1.1 | Name of the Institution | Uttar Banga Womens' B.Ed. College |
| 1.2 | Date of Establishment | 2007 |
| 1.3 | Complete Postal Address | Vill - Kamalpur, P.O - Meherapur, Block - Kaliachak II , Dist - Malda, Pin - 732207 |
| 1.4 | Phone (With STD) | 03512-248177 |
| 1.5 | Fax | 03512-223584 |
| 1.6 | E Mail | |
| 1.7 | Website Address | www.hmkmf.org/wbed |
| 1.8 | Nearest Railway Station | Malda Town |
| 1.9 | Nearest Town | Malda |
| 1.10 | Type of Institution | Girls |
| 1.11 | Status of the Institution | Non-Minority |
| Management |
| C ) | Self Financed |
| Details of the Course Applied for |
| 3.1 | Level of Course | B.Ed |
| 3.2 | Name of the Education Course | B.Ed |
| 3.3 | Duration of Course | One Year |
| 3.4 | Course Conducting Procedure | Face to Face |
| 3.5 | Proposed Intake | 100 |
| 3.6 | Academic Session from which Course Will Be Conducted | 2009-2010 |
| 3.7 | Details of Affiliation Body | Name : University
of Gour Banga |
| Land |
| 4.1 | Land Area in Sq. Mtr | 2391 |
| 4.2 | Title of the Land | Ownership Basis |
| 4.3 | Title of the Land (on Leased) | Does Not arise |
| 4.4 | Duration of the Lease | Does Not arise |
| 4.5 | Land Use Certification for Educational Institution | No |
| Building |
| 5.1 | Construction of the Building Complete | Rented |
| 5.2 | Building is Yet to be Constructed | YES |
| 5.3 | Building is Fire Safety-proof | YES |
| 5.4 | Building is Disabled Friendly | YES |
| 5.5 | Common Room for Boys/Girls Available | YES |
| 5.6 | Date of Completion of the Building | 31.12.2009 |
| 5.7 | Covered Area in Sq. Mtr | 1542 |
| 5.8 | Number of Classrooms | 5 |
| 5.9 | Other Facility | YES |
| Library |
| 6.1 | The Library Has Separate Reference/Journal/Reading Room Section | YES [ Share with Rented Institution ] |
| 6.2 | Number of Books in the Library | 2000 |
| 6.3 | Total Number of Educational Journals/Periodical Subscribed | 10 |
| 6.4 | Number of Encyclopedias in the Reference Section of the Library | 2 |
| 6.5 | Number of Books in the Reference Section of the Library | 20 |
| 6.6 | Seating Capacity of the Reading Rom of the Library | 25 |
| Instructional Facilities |
| 7.1 | Details of Laboratories Available | N.A |
| 7.2 | Arrangement Made for Practice Reading | YES |
| 7.3 | Number of School (s) for Practice Reading | 10 |
| Manpower |
| 8.1 | Details of Proposed/Appointed Teaching Staff | Please Visit Staff Section |
| 8.2 | Details of Proposed/Appointed Non-Teaching Staff | Please Visit Staff Section |
| Facilities for Games & Sports |
| 9.1 | Own Playground | YES |
| 9.2 | Playground of Another Institution on Sharing Basis | YES |
| 9.3 | Gymnasium/Multipurpose Hall | YES |
| 9.4 | Facilities for Gymnasium | YES |
| 9.5 | Facilities for Athletics | YES |
| 9.6 | Facilities for Indoor Games | YES |
| 9.7 | Facilities for Outdoor Games | YES |
| Other Facilities Available |
| 10.1 | Canteen Facilities Available | YES |
| 10.2 | Medical Facilities Available | YES |
| 10.3 | Hostel Facilities Available | YES |